• skip to content

Wiki

User Tools

  • Admin
  • Log In

Site Tools

  • Recent Changes
  • Media Manager
  • Sitemap
Trace:

playground:playground

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
playground:playground [2020/06/14 04:44] – dushyantvyasg007playground:playground [2020/06/14 09:58] (current) – dushyantvyasg007
Line 4: Line 4:
 In this **Animated Tutorials** series, one will get a basic ideas of - how **tools** are used to create drawings. In this **Animated Tutorials** series, one will get a basic ideas of - how **tools** are used to create drawings.
  
-This tutorial will guide step by step to understand from very basic behavior of tools. In other word, it can be an **Animated User Manual**.  +This tutorial will guide step by step to understand from very basic behavior of tools. In other word, it can be an **Animated User Manual**. 
-{{ :playground:main_page.gif?600 |}}+In order to see GIF images, image should be open in individual page or new tab and then click the image.
  
 +{{ :playground:main_page.gif? |}}
  
 Contents of this Tutorial will follow as mentioned below. (Tutorials of remaining tools will be uploaded as soon as it will be ready). Contents of this Tutorial will follow as mentioned below. (Tutorials of remaining tools will be uploaded as soon as it will be ready).
Line 12: Line 13:
 ===== Contents Of Tools ===== ===== Contents Of Tools =====
  
-^ Line                             ^ Circle                           ^ Modify          | +^ Line                             ^ Circle                           ^ Modify           | 
-| 2 points                         | Center Point                     | Move / Copy     | +| 2 points                         | Center Point                     | Move / Copy      | 
-| Angle                            | 2 Points                         | Rotate          | +| Angle                            | 2 Points                         | Rotate           | 
-| Horizontal                       | 2 Points, Radius                 |                 |   +| Horizontal                       | 2 Points, Radius                 | Scale            |      
-| Vertical                         | 3 Points                         |                 |  +| Vertical                         | 3 Points                         | Mirror           | 
-| Rectangle                        | Center, Radius                   |                 | +| Rectangle                        | Center, Radius                   | Move and Rotate  | 
-| Parallel through points          | Tangential 2 Circles, 1 Point    |                 | +| Parallel through points          | Tangential 2 Circles, 1 Point    | Revert Direction | 
-| Parallel                         | Tangential, 2 Point              |                 | +| Parallel                         | Tangential, 2 Point              | Trim             | 
-| Bisector                         | Tangential 2 Circles,Radius      |                 | +| Bisector                         | Tangential 2 Circles,Radius      | Trim Two         |         
-| Tangent (P,C)                    | Tangential 3 Circles             |                 | +| Tangent (P,C)                    | Tangential 3 Circles             | Lengthen         | 
-| Tangent (C,C)                    |                                  |                 | +| Tangent (C,C)                    |                                  | Offset           | 
-| Tangent Orthogonal               |                                  |                 | +| Tangent Orthogonal               |                                  | Bevel            | 
-| Orthogonal                       |                                  |                 | +| Orthogonal                       |                                  | Fillet           | 
-| Relative Angle                   |                                  |                 | +| Relative Angle                   |                                  | Divide           | 
-| Polygon (Cen, Cor)               |                                  |                 | +| Polygon (Cen, Cor)               |                                  | Stretch          | 
-| Polygon (Cen, Tan)               |                                  |                 | +| Polygon (Cen, Tan)               |                                  | Properties       | 
-| Polygon (Cor, Cor)               |                                  |                 |+| Polygon (Cor, Cor)               |                                  | Attributes       | 
 +|                                  |                                  | Explode text     | 
 +|                                  |                                  | Explode          | 
 +|                                  |                                  | Delete Selected  |  
 + 
 +===== Tool: LINE ===== 
 + 
 +=== 2 POINT === 
 +{{ :playground:01.gif? |}} 
playground/playground.1592109898.txt.gz · Last modified: 2020/06/14 04:44 by dushyantvyasg007

Page Tools

  • Show page
  • Old revisions
  • Backlinks
  • Export to PDF
  • Rename Page
  • Back to top
Except where otherwise noted, content on this wiki is licensed under the following license: CC Attribution-Share Alike 4.0 International
CC Attribution-Share Alike 4.0 International Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki